Compomotive
| Bilmodell | ET | Bultindelning | Färg | Anm | Pris ink moms |
|---|---|---|---|---|---|
| BMW | |||||
| 6½ x 15" | 5/120 | Vit | 1850:- | ||
| 5½ x 16" | 38 | 5/120 | Vit | 1650:- | |
| Ford Escort | |||||
| 6 x 15" | 4/108 | Vit | Std. | 1350:- | |
| 7 x 15" | 4/108 | Vit | Std. | 1650:- | |
| 6½ x 15" | 4/108 | Vit | Std. | 1500:- | |
| 5 x 16" | 38 63,5 | 4/108 | Vit | MO1652 | 1850:- |
| 6 x 15" | 30 | 4/108 | Vit | 18mm pinnbult Grp A | 1650:- |
| 7 x 15" | 30-33 | 4/108 | Vit | 18mm pinnbult Grp A | 1850:- |
| Ford Fiesta | |||||
| 6 x 15" | 42 | Vit | |||
| VW Golf | |||||
| 6 x 15" | 38 /56,1 | 4/100 | Vit | TH3-1560 | |
| 6½ x 15" | 35 | 4/00 | Vit | ||
| 7 x 15" | 35/30 | 4/100 | Vit | ||
| 5½ x 16" | 38 | 4/100 | Vit | 1650:-- | |
| Mitsubishi | |||||
| 6½ x 15" | 44 | 5/114,3 | Vit | ||
|
7x15 Compomotive
|
44 | 5/114,3 | Vit |
CXR |
1850:- |
| 5½ x 16" | 40 | 5/114,3 | Vit | 1850:- | |
| 7½ x 17" | 38 | 5/114,3 | Vit | ||
| 8 x 17" | 38 | 5/114,3 | Vit | ||
| Opel | |||||
| 6 x 15" | 35 | 4/100 | Vit | ||
| 6½ x 15" | 35 | 4/100 | Vit | ||
| 5½ x 16" | 35 | 4/100 | Vit | ||
| Peugeot | |||||
| SAAB | |||||
|
|
|||||
| Volvo 240/940/S40 | |||||
| 5/5x15 | 20 | 5/114,3 | Silver | Minilight | 1550:- |
| 6½ x 15" | 18 | 5/108 | Vit | GR14 | 1650:- |
| 6x15 | 25 65,1 | 5/108 | ML1560 | 1800:- | |
| 6 x 15" | 25 | 5/108 | Vit | GR14 | 1600:- |
| 7 x 15" | 15 | 5/108 | Vit | Millenium | 1850:- |
| 5½ x 16" | 25 | 5/108 | Vit | Millenium | 1650:- |
| 7x16 | 15 65,1 | 5/108 | vit | Millenium | 1950:- |
|
8 Compomotive |
8x16 et 0 | 5/108 65,1 | Vit |
MO1672
|
1900:- |
| Subaru | |||||
| 6½ x 15" | 50 | 5/100 | Guld | ||
| 5½ x 16" | 45 | 5/100 | Guld | ||
| 5/5-16 | 44 53,1 | 5/114,3 | Guld | MO1657 | 1950:- |
| 7½ x 17" | 48 | 5/100 | Guld | ||
| 8 x 17" | 47 | 5/100 | Guld | ||
| 8 x 18" | 48 | 5/100 | Guld | ||
| Toyota | |||||
| 6x15 | 36 64,7 | 4/114,3 | vita | MO1563 | 1800:- |
